Drivers' championship standingsAfter 14 rounds |
|---|
| 1. | S. LOEB
| 112 | | 2. | M. HIRVONEN
| 102 | | 3. | D. SORDO
| 59 | | 4. | J. LATVALA
| 50 | | 5. | C. ATKINSON
| 50 | | 6. | P. SOLBERG
| 41 | | 7. | F. DUVAL
| 22 | | 8. | H. SOLBERG
| 22 | | 9. | G. GALLI
| 17 | | 10. | M. WILSON
| 15 | | 11. | U. AAVA
| 13 | | 12. | F. VILLAGRA
| 9 | | 13. | T. GARDEMEISTER
| 8 | | 14. | P. ANDERSSON
| 8 | | 15. | C. RAUTENBACH
| 6 | | 16. | A. MIKKELSEN
| 5 | | 17. | M. RANTANEN
| 2 | | 18. | J. CUOQ
| 2 | | 19. | A. AIGNER
| 1 | | 20. | S. OGIER
| 1 | | 21. | J. HÄNNINEN
| 1 |
Manufacturers' championship standingsAfter 14 rounds |
|---|
| 1. | CITROEN TOTAL WRT
| 175 | | 2. | BP FORD ABU DHABI WORLD RALLY TEAM
| 164 | | 3. | SUBARU WORLD RALLY TEAM
| 93 | | 4. | STOBART VK M-SPORT FORD RALLY TEAM
| 64 | | 5. | SUZUKI WORLD RALLY TEAM
| 28 | | 6. | MUNCHI'S FORD WORLD RALLY TEAM
| 22 |
More detail
|
Will Loeb win Wales Rally GB and collect a record-breaking 11th victory this season? | Yes | | No | |
Previous Polls
|